| Poor perinatal outcome associated with vasa previa: is it preventable? A report of three cases and review of the literature [see comments] | |||||
| Ultrasound Obstet Gynecol 1998 Dec;12(6):430-3 (ISSN: 0960-7692) | |||||
| Fung TY; Lau TK Department of Obstetrics and Gynaecology, Prince of Wales Hospital, Chinese University of Hong Kong, Shatin, Hong Kong. |
|||||
| We describe three cases of vasa previa and review the English-language literature for all cases reported since 1980. Antenatal diagnosis was significantly associated with decreased fetal mortality (p = 0.033). A low-lying placenta is a risk factor for vasa previa, as it occurred in 81% of patients. | |||||
| Comment in: Ultrasound Obstet Gynecol 1998 Dec; 12(6):377-9 | |||||
|
|||||
| Indexing Check Tags: Case Report; Female; Human | |||||
| Language: English | |||||
| MEDLINE Indexing Date: 199905 | |||||
| Publication Type: JOURNAL ARTICLE; REVIEW (43 references); REVIEW, MULTICASE | |||||
| Unique NLM Identifier: 99116618 | |||||
| Journal Code: M | |||||
Found at: Knowledge Finder using the following key words: vasa previa