| [Prenatal diagnosis of vasa previa with velamentous cord insertion, using Doppler color echography] | |||||
| [Diagnostic antenatal de vaisseaux praevia, avec insertion velamenteuse du cordon, grace a l'echographie-Doppler couleur.] | |||||
| J Gynecol Obstet Biol Reprod (Paris) 1995;24(4):415-7 (ISSN: 0368-2315) | |||||
| Megier P; Desroches A; Esperandieu O; Mekari B Service de Gynecologe-Obstetrique B CHR, Orleans. |
|||||
| We report a case of prenatal diagnosis of vasa previa, using colour Doppler imaging. This affection is rare, but can be responsible for very severe fetal complications during the delivery. Elements of the diagnosis were demonstrated in the clinical case and discussed. This is a new use of transvaginal colour Doppler in Obstetrics. | |||||
|
|||||
| Indexing Check Tags: Case Report; Female; Human | |||||
| Language: French | |||||
| MEDLINE Indexing Date: 199512 | |||||
| Citation Type: English Abstract | |||||
| Publication Type: JOURNAL ARTICLE | |||||
| Unique NLM Identifier: 95378593 | |||||
| Journal Code: M | |||||
Found at: Knowledge Finder using the following key words: vasa previa