| Second trimester low-lying placenta and in-vitro fertilization? Exclude vasa previa. | |||||
| J Matern Fetal Med 2000 Nov-Dec;9(6):370-2 (ISSN: 1057-0802) | |||||
| Oyelese Y; Spong C; Fernandez MA; McLaren RA Department of Obstetrics and Gynecology, Georgetown University Medical Center, Washington DC 20007, USA. YinkaMD@aol.com. |
|||||
| We report the prenatal diagnosis of vasa previa using transvaginal sonography and color Doppler. This case supports the previously reported association of vasa previa with second trimester low-lying placentas and in-vitro fertilization. Sonographic examination for vasa previa should be considered in pregnancies with low-lying placentas and those resulting from in-vitro fertilization. | |||||
|
|||||
| Indexing Check Tags: Case Report; Female; Human | |||||
| Language: English | |||||
| MEDLINE Indexing Date: 200104 | |||||
| Publication Type: Journal Article | |||||
| PreMedline Identifier: 0011243298 | |||||
| Unique NLM Identifier: 21132764 | |||||
| Journal Code: IM | |||||
Found at: Knowledge Finder using the following key words: vasa previa